Email:
sznbi018@nbi.com.cn
Jan, 09 2024
This PET nonwoven drainage fabric can be used for gas and liquid filtering materials. Because the fiber fineness can reach 0.75d, a more uniform fiber distribution can be obtained, and the filtering effect of this series is also better.
Specification of Non-woven Drainage Filter Cloth | ||||||
Type | Weight/gsm | Thickness (0.4kpa )mm |
Tensile Strength (MC/CD)N/5cm | Air Derneability | Filtration Drecisin UM | Filtration Efficiency % |
TB-150 | 150 | 0.54 | 450/400 | 490 | 10 to 15 | 95 |
TB-180 | 180 | 0.58 | 500/480 | 400 | 10 to 15 | 95 |
TB-200 | 200 | 0.62 | 640/580 | 330 | 10 to 15 | 95 |
TB-240 | 240 | 0.72 | 760/660 | 190 | 10 to 15 | 95 |
LB-90 | 90 | 0.26 | 300/260 | 500 | 10 to 15 | 95 |
LB-110 | 110 | 0.31 | 380/340 | 450 | 10 to 15 | 95 |
LB-130 | 130 | 0.32 | 400/370 | 400 | 10 to 15 | 95 |
LB-160 | 160 | 0.35 | 550/480 | 300 | 10 to 15 | 95 |
Main application of PET non-woven filter cloth: filtration Material, fold filter cartridge and filter core. You can find the existence of this non-woven polyester fabric widely in air filters, dust filters, liquid filters, etc.
Canuxi's nonwoven drainage fabric has been found to confirm to SGS standard.
Outstanding properties: High filtration efficiency and tensile strength, acid alkali-resistance, mothproof, poisonless, and so on.